Case | gnu | j | js | py | cnt |
---|---|---|---|---|---|
N208 8.10.4, XLOG 1 | 1 | 1 | 1 | 1 | 1 |
N208 8.10.4, XLOG 2 | 1 | 1 | 1 | 1 | 1 |
N208 8.10.4, XLOG 3 | 1 | 1 | 1 | 1 | 1 |
N208 8.10.4, XLOG 4 | 1 | 1 | 1 | 1 | 1 |
N208 8.10.4, XLOG 5 | 1 | 1 | 1 | 1 | 1 |
N208 8.10.4, XLOG 6 | 1 | 1 | 1 | 1 | 1 |
Gesamt | 6 | 6 | 6 | 6 | 6 |
Case | gnu | j | js | py | cnt |
---|---|---|---|---|---|
XLOG 2.2.1, XLOG 1 | 1 | 1 | 1 | 1 | 1 |
XLOG 2.2.1, XLOG 2 | 1 | 1 | 1 | 1 | 1 |
XLOG 2.2.1, XLOG 3 | 1 | 1 | 1 | 1 | 1 |
XLOG 2.2.1, XLOG 4 | 1 | 1 | 1 | 1 | 1 |
XLOG 2.2.1, XLOG 5 | 1 | 1 | 1 | 1 | 1 |
Gesamt | 5 | 5 | 5 | 5 | 5 |
Case | gnu | j | js | py | cnt |
---|---|---|---|---|---|
XLOG 2.2.2, ISO 1 | 1 | 1 | 1 | 1 | 1 |
XLOG 2.2.2, ISO 2 | 1 | 1 | 1 | 1 | 1 |
XLOG 2.2.2, ISO 3 | 1 | 1 | 1 | 1 | 1 |
XLOG 2.2.2, ISO 4 | 1 | 1 | 1 | 1 | 1 |
XLOG 2.2.2, ISO 5 | 1 | 1 | 1 | 1 | 1 |
XLOG 2.2.2, ISO 6 | 1 | 1 | 1 | 1 | 1 |
Gesamt | 6 | 6 | 6 | 6 | 6 |
Case | gnu | j | js | py | cnt |
---|---|---|---|---|---|
ISO 8.2.4.4, ISO 1 | 1 | 1 | 1 | 1 | 1 |
ISO 8.2.4.4, ISO 2 | 1 | 1 | 1 | 1 | 1 |
ISO 8.2.4.4, ISO 3 | 1 | 1 | 1 | 1 | 1 |
ISO 8.2.4.4, ISO 4 | 1 | 1 | 1 | 1 | 1 |
ISO 8.2.4.4, ISO 5 | 1 | 1 | 1 | 1 | 1 |
ISO 8.2.4.4, ISO 6 | 1 | 1 | 1 | 1 | 1 |
Gesamt | 6 | 6 | 6 | 6 | 6 |
Case | gnu | j | js | py | cnt |
---|---|---|---|---|---|
XLOG 2.2.3, XLOG 1 | 0 | 1 | 1 | 1 | 1 |
XLOG 2.2.3, XLOG 2 | 0 | 1 | 1 | 1 | 1 |
XLOG 2.2.3, XLOG 3 | 0 | 1 | 1 | 1 | 1 |
XLOG 2.2.3, XLOG 4 | 0 | 1 | 1 | 1 | 1 |
XLOG 2.2.3, XLOG 5 | 1 | 1 | 1 | 1 | 1 |
XLOG 2.2.3, XLOG 6 | 0 | 1 | 1 | 1 | 1 |
XLOG 2.2.3, XLOG 7 | 0 | 1 | 1 | 1 | 1 |
Gesamt | 1 | 7 | 7 | 7 | 7 |
Case | gnu | j | js | py | cnt |
---|---|---|---|---|---|
XLOG 2.2.4, XLOG 1 | 0 | 1 | 1 | 1 | 1 |
XLOG 2.2.4, XLOG 2 | 0 | 1 | 1 | 1 | 1 |
XLOG 2.2.4, XLOG 3 | 0 | 1 | 1 | 1 | 1 |
Gesamt | 0 | 3 | 3 | 3 | 3 |
Case | gnu | j | js | py | cnt |
---|---|---|---|---|---|
XLOG 2.2.5, XLOG 1 | 0 | 1 | 1 | 1 | 1 |
XLOG 2.2.5, XLOG 2 | 0 | 1 | 1 | 1 | 1 |
Gesamt | 0 | 2 | 2 | 2 | 2 |
Case | gnu | j | js | py | cnt |
---|---|---|---|---|---|
XLOG 2.2.6, XLOG 1 | 1 | 1 | 1 | 1 | 1 |
XLOG 2.2.6, XLOG 2 | 1 | 1 | 1 | 1 | 1 |
XLOG 2.2.6, XLOG 3 | 1 | 1 | 1 | 1 | 1 |
XLOG 2.2.6, XLOG 4 | 1 | 1 | 1 | 1 | 1 |
XLOG 2.2.6, XLOG 5 | 1 | 1 | 1 | 1 | 1 |
Gesamt | 5 | 5 | 5 | 5 | 5 |
Case | gnu | j | js | py | cnt |
---|---|---|---|---|---|
ISO 8.2.2.4, ISO 1 | 1 | 1 | 1 | 1 | 1 |
ISO 8.2.2.4, ISO 2 | 1 | 1 | 1 | 1 | 1 |
ISO 8.2.2.4, ISO 3 | 1 | 1 | 1 | 1 | 1 |
ISO 8.2.2.4, ISO 4 | 1 | 1 | 1 | 1 | 1 |
ISO 8.2.2.4, ISO 5 | 1 | 1 | 1 | 1 | 1 |
ISO 8.2.2.4, ISO 6 | 1 | 1 | 1 | 1 | 1 |
ISO 8.2.2.4, ISO 7 | 1 | 1 | 1 | 1 | 1 |
ISO 8.2.2.4, ISO 8 | 1 | 1 | 1 | 1 | 1 |
ISO 8.2.2.4, ISO 9 | 1 | 1 | 1 | 1 | 1 |
ISO 8.2.2.4, ISO 10 | 1 | 1 | 1 | 1 | 1 |
ISO 8.2.2.4, ISO 11 | 1 | 1 | 1 | 1 | 1 |
ISO 8.2.2.4, ISO 12 | 1 | 1 | 1 | 1 | 1 |
ISO 8.2.2.4, ISO 13 | 1 | 1 | 1 | 1 | 1 |
ISO 8.2.2.4, ISO 14 | 1 | 1 | 1 | 1 | 1 |
ISO 8.2.2.4, ISO 15 | 1 | 1 | 1 | 1 | 1 |
ISO 8.2.2.4, ISO 16 | 1 | 1 | 1 | 1 | 1 |
Gesamt | 16 | 16 | 16 | 16 | 16 |
Case | gnu | j | js | py | cnt |
---|---|---|---|---|---|
Corr.2 8.15.4.4, ISO 1 | 1 | 1 | 1 | 1 | 1 |
Corr.2 8.15.4.4, ISO 2 | 1 | 1 | 1 | 1 | 1 |
Corr.2 8.15.4.4, ISO 4 | 1 | 1 | 1 | 1 | 1 |
Corr.2 8.15.4.4, XLOG 1 | 1 | 1 | 1 | 1 | 1 |
Corr.2 8.15.4.4, XLOG 2 | 0 | 1 | 1 | 1 | 1 |
Gesamt | 4 | 5 | 5 | 5 | 5 |
amd64, Windows 11
gnu | GNU Prolog 1.5.0 |
j | Dogelog Player 1.3.2, Oracle Corporation, Java 24 |
js | Dogelog Player 1.3.2, node, JavaScript 23.10.0 |
py | Dogelog Player 1.3.2, PyPy, Python 3.11.11 |
cnt | Number of Test Cases |