Prädikat | gnu | j | js | py | cnt |
---|---|---|---|---|---|
number_codes/2 | 8 | 12 | 12 | 12 | 12 |
statistics/2 | 0 | 3 | 3 | 3 | 3 |
Gesamt | 8 | 15 | 15 | 15 | 15 |
Prädikat | gnu | j | js | py | cnt |
---|---|---|---|---|---|
op/3 | 9 | 10 | 10 | 10 | 10 |
write/1 | 4 | 6 | 6 | 6 | 6 |
writeq/1 | 2 | 4 | 4 | 4 | 4 |
write_canonical/1 | 0 | 4 | 4 | 4 | 4 |
write_term/2 | 1 | 4 | 4 | 4 | 4 |
read/1 | 11 | 11 | 11 | 11 | 11 |
read_term/2 | 6 | 6 | 6 | 6 | 6 |
variable_names/1 | 2 | 9 | 9 | 9 | 9 |
open/3 | 0 | 4 | 3 | 4 | 4 |
Gesamt | 37 | 60 | 59 | 60 | 60 |
Prädikat | gnu | j | js | py | cnt |
---|---|---|---|---|---|
nl/0 | 1 | 1 | 1 | 1 | 1 |
put_code/1 | 3 | 3 | 3 | 3 | 3 |
peek_code/1 | 5 | 5 | 5 | 5 | 5 |
get_code/1 | 5 | 5 | 5 | 5 | 5 |
Gesamt | 14 | 14 | 14 | 14 | 14 |
amd64, Windows 11
gnu | GNU Prolog 1.5.0 |
j | Dogelog Player 1.3.2, Oracle Corporation, Java 24 |
js | Dogelog Player 1.3.2, node, JavaScript 23.10.0 |
py | Dogelog Player 1.3.2, PyPy, Python 3.11.11 |
cnt | Number of Test Cases |