Predicate | gnu | j | js | py |
---|---|---|---|---|
nrev/0 | 100 | 290 | 903 | 1219 |
crypt/0 | 167 | 218 | 704 | 656 |
deriv/0 | 135 | 274 | 828 | 938 |
poly/0 | 119 | 254 | 837 | 1297 |
sortq/0 | 159 | 340 | 1057 | 1296 |
tictac/0 | 300 | 410 | 1315 | 1282 |
queens/0 | 204 | 278 | 984 | 922 |
query/0 | 311 | 498 | 1514 | 1171 |
mtak/0 | 183 | 478 | 1418 | 1579 |
perfect/0 | 167 | 279 | 848 | 781 |
calc/0 | 141 | 267 | 850 | 969 |
Total | 1986 | 3586 | 11258 | 12110 |
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz, Windows 11 Pro
gnu | GNU Prolog 1.5.0 |
j | Dogelog Player 1.3.2, Oracle Corporation, Java 24 |
js | Dogelog Player 1.3.2, node, JavaScript 23.10.0 |
py | Dogelog Player 1.3.2, PyPy, Python 3.11.11 |