Case | gnu | j | js | py |
---|---|---|---|---|
50 x auto | 2765 | 3979 | 12236 | 20390 |
Total | 2765 | 3979 | 12236 | 20390 |
Case | gnu | j | js | py |
---|---|---|---|---|
10 x comp | 1 | 766 | 888 | 2266 |
Total | 1 | 766 | 888 | 2266 |
AMD Ryzen 5 4500U with Radeon Graphics, Windows 11 Pro
gnu | GNU Prolog 1.5.0 |
j | Dogelog Player 1.3.2, Oracle Corporation, Java 24 |
js | Dogelog Player 1.3.2, node, JavaScript 23.10.0 |
py | Dogelog Player 1.3.2, PyPy, Python 3.11.11 |