Case | gnu | j | js | py |
---|---|---|---|---|
50 x auto | 1964 | 3276 | 10063 | 14719 |
Total | 1964 | 3276 | 10063 | 14719 |
Case | gnu | j | js | py |
---|---|---|---|---|
10 x comp | 0 | 692 | 927 | 1906 |
Total | 0 | 692 | 927 | 1906 |
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz, Windows 11 Pro
gnu | GNU Prolog 1.5.0 |
j | Dogelog Player 1.3.2, Oracle Corporation, Java 24 |
js | Dogelog Player 1.3.2, node, JavaScript 23.10.0 |
py | Dogelog Player 1.3.2, PyPy, Python 3.11.11 |