Predicate | gnu | j | js | py | cnt |
---|---|---|---|---|---|
get_atom/2 | 3 | 6 | 6 | 6 | 6 |
term_atom/2 | 6 | 6 | 6 | 6 | 6 |
sys_utctime_format/3 | 0 | 5 | 5 | 5 | 5 |
sys_utctime_parse/3 | 0 | 8 | 8 | 8 | 8 |
Total | 9 | 25 | 25 | 25 | 25 |
Predicate | gnu | j | js | py | cnt |
---|---|---|---|---|---|
hash_enum/2 | 3 | 3 | 3 | 3 | 3 |
hash_pairs/2 | 3 | 4 | 4 | 4 | 4 |
hash_size/2 | 3 | 3 | 3 | 3 | 3 |
hash_current/3 | 5 | 5 | 5 | 5 | 5 |
hash_set/3 | 0 | 4 | 4 | 4 | 4 |
hash_add/3 | 0 | 4 | 4 | 4 | 4 |
hash_add/4 | 4 | 4 | 4 | 4 | 4 |
Total | 18 | 27 | 27 | 27 | 27 |
Predicate | gnu | j | js | py | cnt |
---|---|---|---|---|---|
memberchk/2 | 5 | 5 | 5 | 5 | 5 |
last/2 | 1 | 1 | 1 | 1 | 1 |
last/3 | 2 | 2 | 2 | 2 | 2 |
nth0/3 | 2 | 2 | 2 | 2 | 2 |
nth0/4 | 2 | 2 | 2 | 2 | 2 |
nth1/3 | 2 | 2 | 2 | 2 | 2 |
nth1/4 | 2 | 2 | 2 | 2 | 2 |
free_variables/3 | 2 | 2 | 2 | 2 | 2 |
sort/2 | 9 | 9 | 9 | 9 | 9 |
keysort/2 | 10 | 10 | 10 | 10 | 10 |
maplist/3 | 3 | 4 | 4 | 4 | 4 |
foldl/5 | 4 | 4 | 4 | 4 | 4 |
Total | 44 | 45 | 45 | 45 | 45 |
Predicate | gnu | j | js | py | cnt |
---|---|---|---|---|---|
limit/2 | 4 | 4 | 4 | 4 | 4 |
offset/2 | 4 | 4 | 4 | 4 | 4 |
call_nth/2 | 4 | 4 | 4 | 4 | 4 |
distinct/1 | 2 | 8 | 8 | 8 | 8 |
firstof/2 | 1 | 3 | 3 | 3 | 3 |
Total | 15 | 23 | 23 | 23 | 23 |
Predicate | gnu | j | js | py | cnt |
---|---|---|---|---|---|
list_to_set/2 | 0 | 4 | 4 | 4 | 4 |
subtract/3 | 3 | 3 | 3 | 3 | 3 |
intersection/3 | 0 | 3 | 3 | 3 | 3 |
union/3 | 0 | 3 | 3 | 3 | 3 |
symdiff/3 | 0 | 3 | 3 | 3 | 3 |
subset/2 | 0 | 3 | 3 | 3 | 3 |
disjoint/2 | 0 | 3 | 3 | 3 | 3 |
equal/2 | 0 | 4 | 4 | 4 | 4 |
Total | 3 | 26 | 26 | 26 | 26 |
Predicate | gnu | j | js | py | cnt |
---|---|---|---|---|---|
tree_enum/2 | 3 | 3 | 3 | 3 | 3 |
tree_pairs/2 | 3 | 4 | 4 | 4 | 4 |
tree_size/2 | 3 | 3 | 3 | 3 | 3 |
tree_current/3 | 5 | 5 | 5 | 5 | 5 |
tree_set/3 | 0 | 4 | 4 | 4 | 4 |
tree_add/3 | 0 | 4 | 4 | 4 | 4 |
tree_set/4 | 4 | 4 | 4 | 4 | 4 |
tree_add/4 | 4 | 4 | 4 | 4 | 4 |
Total | 22 | 31 | 31 | 31 | 31 |
amd64, Windows 11
gnu | GNU Prolog 1.5.0 |
j | Dogelog Player 1.3.2, Oracle Corporation, Java 24 |
js | Dogelog Player 1.3.2, node, JavaScript 23.10.0 |
py | Dogelog Player 1.3.2, PyPy, Python 3.11.11 |
cnt | Number of Test Cases |