Predicate | gnu | j | js | py | cnt |
---|---|---|---|---|---|
bagof/3 | 22 | 22 | 22 | 22 | 22 |
setof/3 | 33 | 33 | 33 | 33 | 33 |
aggregate_all/3 | 6 | 6 | 6 | 6 | 6 |
aggregate/3 | 12 | 13 | 13 | 13 | 13 |
Total | 73 | 74 | 74 | 74 | 74 |
Predicate | gnu | j | js | py | cnt |
---|---|---|---|---|---|
truncate/ -2 | 0 | 1 | 1 | 1 | 1 |
floor/ -2 | 0 | 1 | 1 | 1 | 1 |
ceiling/ -2 | 0 | 1 | 1 | 1 | 1 |
round/ -2 | 0 | 1 | 1 | 1 | 1 |
float/ -2 | 0 | 3 | 3 | 3 | 3 |
/ / -3 | 0 | 3 | 3 | 3 | 3 |
Total | 0 | 10 | 10 | 10 | 10 |
Predicate | gnu | j | js | py | cnt |
---|---|---|---|---|---|
dict_enum/2 | 3 | 3 | 3 | 3 | 3 |
dict_pairs/2 | 4 | 4 | 4 | 4 | 4 |
dict_size/2 | 3 | 3 | 3 | 3 | 3 |
dict_current/3 | 5 | 5 | 5 | 5 | 5 |
dict_set/4 | 4 | 4 | 4 | 4 | 4 |
dict_add/4 | 4 | 4 | 4 | 4 | 4 |
dict_remove/3 | 4 | 4 | 4 | 4 | 4 |
Total | 27 | 27 | 27 | 27 | 27 |
Predicate | gnu | j | js | py | cnt |
---|---|---|---|---|---|
write_json/1 | 5 | 5 | 5 | 5 | 5 |
read_json/1 | 5 | 5 | 5 | 5 | 5 |
json_atom/2 | 6 | 6 | 6 | 6 | 6 |
Total | 16 | 16 | 16 | 16 | 16 |
Predicate | gnu | j | js | py | cnt |
---|---|---|---|---|---|
atom_codes/2 | 0 | 2 | 2 | 1 | 2 |
char_code/2 | 0 | 1 | 1 | 1 | 1 |
code_category/2 | 0 | 2 | 2 | 2 | 2 |
code_numeric/2 | 0 | 1 | 1 | 1 | 1 |
hex_encode/2 | 0 | 2 | 2 | 2 | 2 |
digest_close/2 | 0 | 3 | 3 | 3 | 3 |
fancy_atom/3 | 0 | 5 | 5 | 5 | 5 |
Total | 0 | 16 | 16 | 15 | 16 |
amd64, Windows 11
gnu | GNU Prolog 1.5.0 |
j | Dogelog Player 1.3.2, Oracle Corporation, Java 24 |
js | Dogelog Player 1.3.2, node, JavaScript 23.10.0 |
py | Dogelog Player 1.3.2, PyPy, Python 3.11.11 |
cnt | Number of Test Cases |