Verzeichnis common

1 Datei XLOG 2.1 charsio
2 Datei XLOG 2.2 compat
3 Datei XLOG 2.3 markup streams
4 Datei XLOG 2.4 math
5 Datei XLOG 2.5 http server
6 Datei XLOG 2.6 http client
7 Legende
Admin User, erstellt 06. Apr. 2025

1 Datei XLOG 2.1 charsio

Prädikat gnu j js py cnt
xml_escape/2 5 5 5 5 5
xml_unescape/2 2 2 2 2 2
percent_encode/2 3 3 3 3 3
percent_decode/2 3 5 5 5 5
sys_float_atom/4 0 7 7 7 7
Gesamt 13 22 22 22 22

2 Datei XLOG 2.2 compat

Prädikat gnu j js py cnt
forall/2 6 6 6 6 6
numbervars/3 5 5 5 5 5
subsumes/2 6 6 6 6 6
subsumes_term/2 6 6 6 6 6
term_hash/2 1 7 7 7 7
term_singletons/2 0 3 3 3 3
nonground/2 0 2 2 2 2
unnumbervars/2 5 5 5 5 5
unify_with_occurs_check/2 16 16 16 16 16
call/3 4 5 5 5 5
Gesamt 49 61 61 61 61

3 Datei XLOG 2.3 markup streams

Prädikat gnu j js py cnt
format/2 5 11 11 11 11
format_atom/3 2 5 5 5 5
tag/1 4 4 4 4 4
dom_output_new/2 0 2 2 2 2
dom_error_new/2 0 1 1 1 1
Gesamt 11 23 23 23 23

4 Datei XLOG 2.4 math

Prädikat gnu j js py cnt
msb/ -2 2 7 7 7 7
lsb/ -2 2 4 4 4 4
popcount/ -2 1 4 4 4 4
testbit/2 2 4 4 4 4
random/1 3 3 3 3 3
random/2 3 3 3 3 3
divmod/4 5 5 5 5 5
Gesamt 18 30 30 30 30

5 Datei XLOG 2.5 http server

Prädikat gnu j js py cnt
http_server_close/1 0 3 3 3 3
http_server_listen/2 0 2 2 2 2
http_server_on/4 0 6 6 6 6
http_current_path/2 0 3 3 3 3
http_current_headers/2 0 3 3 3 3
http_write_head/3 0 4 4 3 4
Gesamt 0 21 21 20 21

6 Datei XLOG 2.6 http client

Prädikat gnu j js py cnt
http_file_property/2 0 4 4 4 4
http_open_results/4 0 5 5 4 5
http_open/3 0 6 6 6 6
http_options/4 0 6 6 6 6
Gesamt 0 21 21 20 21

7 Legende

amd64, Windows 11

gnu GNU Prolog 1.5.0
j Dogelog Player 1.3.2, Oracle Corporation, Java 24
js Dogelog Player 1.3.2, node, JavaScript 23.10.0
py Dogelog Player 1.3.2, PyPy, Python 3.11.11
cnt Number of Test Cases