Case | gnu | j | js | py | cnt |
---|---|---|---|---|---|
ISO 9.3.1.4, ISO 1 | 1 | 1 | 1 | 1 | 1 |
ISO 9.3.1.4, ISO 2 | 1 | 1 | 1 | 1 | 1 |
ISO 9.3.1.4, ISO 3 | 1 | 1 | 1 | 1 | 1 |
ISO 9.3.1.4, ISO 4 | 1 | 1 | 1 | 1 | 1 |
ISO 9.3.1.4, ISO 6 | 1 | 1 | 1 | 1 | 1 |
ISO 9.3.1.4, ISO 7 | 1 | 1 | 1 | 1 | 1 |
ISO 9.3.1.4, XLOG 1 | 0 | 1 | 1 | 1 | 1 |
ISO 9.3.1.4, XLOG 2 | 1 | 1 | 0 | 1 | 1 |
ISO 9.3.1.4, XLOG 3 | 1 | 1 | 1 | 1 | 1 |
Gesamt | 8 | 9 | 8 | 9 | 9 |
Case | gnu | j | js | py | cnt |
---|---|---|---|---|---|
ISO 9.3.2.4, ISO 1 | 1 | 1 | 1 | 1 | 1 |
ISO 9.3.2.4, ISO 3 | 1 | 1 | 1 | 1 | 1 |
ISO 9.3.2.4, ISO 4 | 1 | 1 | 1 | 1 | 1 |
ISO 9.3.2.4, ISO 5 | 1 | 1 | 1 | 1 | 1 |
ISO 9.3.2.4, XLOG 1 | 1 | 1 | 1 | 1 | 1 |
ISO 9.3.2.4, XLOG 2 | 1 | 1 | 1 | 1 | 1 |
Gesamt | 6 | 6 | 6 | 6 | 6 |
Case | gnu | j | js | py | cnt |
---|---|---|---|---|---|
ISO 9.3.3.4, ISO 1 | 1 | 1 | 1 | 1 | 1 |
ISO 9.3.3.4, ISO 2 | 1 | 1 | 1 | 1 | 1 |
ISO 9.3.3.4, ISO 3 | 1 | 1 | 1 | 1 | 1 |
ISO 9.3.3.4, ISO 5 | 1 | 1 | 1 | 1 | 1 |
ISO 9.3.3.4, XLOG 1 | 1 | 1 | 1 | 1 | 1 |
Gesamt | 5 | 5 | 5 | 5 | 5 |
Case | gnu | j | js | py | cnt |
---|---|---|---|---|---|
Corr.2 9.3.14.4, XLOG 1 | 1 | 1 | 1 | 1 | 1 |
Corr.2 9.3.14.4, XLOG 2 | 1 | 1 | 1 | 1 | 1 |
Corr.2 9.3.14.4, XLOG 3 | 1 | 1 | 1 | 1 | 1 |
Corr.2 9.3.14.4, XLOG 4 | 1 | 1 | 1 | 1 | 1 |
Gesamt | 4 | 4 | 4 | 4 | 4 |
Case | gnu | j | js | py | cnt |
---|---|---|---|---|---|
Corr.2 9.3.11.4, XLOG 1 | 1 | 1 | 1 | 1 | 1 |
Corr.2 9.3.11.4, XLOG 2 | 1 | 1 | 1 | 1 | 1 |
Corr.2 9.3.11.4, XLOG 3 | 1 | 1 | 1 | 1 | 1 |
Corr.2 9.3.11.4, XLOG 4 | 1 | 1 | 1 | 1 | 1 |
Corr.2 9.3.11.4, ISO 3 | 1 | 1 | 1 | 1 | 1 |
Gesamt | 5 | 5 | 5 | 5 | 5 |
Case | gnu | j | js | py | cnt |
---|---|---|---|---|---|
Corr.2 9.3.12.4, XLOG 1 | 1 | 1 | 1 | 1 | 1 |
Corr.2 9.3.12.4, XLOG 2 | 1 | 1 | 1 | 1 | 1 |
Corr.2 9.3.12.4, XLOG 3 | 1 | 1 | 1 | 1 | 1 |
Corr.2 9.3.12.4, XLOG 4 | 1 | 1 | 1 | 1 | 1 |
Corr.2 9.3.12.4, ISO 3 | 1 | 1 | 1 | 1 | 1 |
Gesamt | 5 | 5 | 5 | 5 | 5 |
Case | gnu | j | js | py | cnt |
---|---|---|---|---|---|
ISO 9.3.4.4, ISO 1 | 1 | 1 | 1 | 1 | 1 |
ISO 9.3.4.4, ISO 2 | 1 | 1 | 1 | 1 | 1 |
ISO 9.3.4.4, ISO 3 | 1 | 1 | 1 | 1 | 1 |
ISO 9.3.4.4, ISO 4 | 1 | 1 | 1 | 1 | 1 |
Gesamt | 4 | 4 | 4 | 4 | 4 |
Case | gnu | j | js | py | cnt |
---|---|---|---|---|---|
ISO 9.3.5.4, ISO 1 | 1 | 1 | 1 | 1 | 1 |
ISO 9.3.5.4, ISO 2 | 1 | 1 | 1 | 1 | 1 |
ISO 9.3.5.4, ISO 4 | 1 | 1 | 1 | 1 | 1 |
ISO 9.3.5.4, ISO 5 | 1 | 1 | 1 | 1 | 1 |
Gesamt | 4 | 4 | 4 | 4 | 4 |
Case | gnu | j | js | py | cnt |
---|---|---|---|---|---|
ISO 9.3.6.4, ISO 1 | 1 | 1 | 1 | 1 | 1 |
ISO 9.3.6.4, ISO 2 | 1 | 1 | 1 | 1 | 1 |
ISO 9.3.6.4, ISO 3 | 1 | 1 | 1 | 1 | 1 |
ISO 9.3.6.4, ISO 4 | 1 | 1 | 1 | 1 | 1 |
ISO 9.3.6.4, ISO 6 | 1 | 1 | 1 | 1 | 1 |
ISO 9.3.6.4, ISO 7 | 1 | 1 | 1 | 1 | 1 |
Gesamt | 6 | 6 | 6 | 6 | 6 |
Case | gnu | j | js | py | cnt |
---|---|---|---|---|---|
ISO 9.3.7.4, ISO 1 | 1 | 1 | 1 | 1 | 1 |
ISO 9.3.7.4, ISO 2 | 1 | 1 | 1 | 1 | 1 |
ISO 9.3.7.4, ISO 3 | 1 | 1 | 1 | 1 | 1 |
ISO 9.3.7.4, ISO 5 | 1 | 1 | 1 | 1 | 1 |
ISO 9.3.7.4, ISO 6 | 1 | 1 | 1 | 1 | 1 |
Gesamt | 5 | 5 | 5 | 5 | 5 |
Case | gnu | j | js | py | cnt |
---|---|---|---|---|---|
Corr.2 9.3.15.4, ISO 1 | 1 | 1 | 1 | 1 | 1 |
Gesamt | 1 | 1 | 1 | 1 | 1 |
Case | gnu | j | js | py | cnt |
---|---|---|---|---|---|
Corr.2 9.3.13, ISO 1 | 1 | 1 | 1 | 1 | 1 |
Corr.2 9.3.13, ISO 2 | 1 | 1 | 1 | 1 | 1 |
Corr.2 9.3.13, ISO 3 | 0 | 1 | 1 | 1 | 1 |
Gesamt | 2 | 3 | 3 | 3 | 3 |
Case | gnu | j | js | py | cnt |
---|---|---|---|---|---|
N208 9.7.3, XLOG 1 | 1 | 1 | 1 | 1 | 1 |
N208 9.7.3, XLOG 2 | 1 | 1 | 1 | 1 | 1 |
Gesamt | 2 | 2 | 2 | 2 | 2 |
Case | gnu | j | js | py | cnt |
---|---|---|---|---|---|
N208 9.7.2, XLOG 1 | 1 | 1 | 1 | 1 | 1 |
Gesamt | 1 | 1 | 1 | 1 | 1 |
amd64, Windows 11
gnu | GNU Prolog 1.5.0 |
j | Dogelog Player 1.3.2, Oracle Corporation, Java 24 |
js | Dogelog Player 1.3.2, node, JavaScript 23.10.0 |
py | Dogelog Player 1.3.2, PyPy, Python 3.11.11 |
cnt | Number of Test Cases |