Case | gnu | j | js | py | cnt |
---|---|---|---|---|---|
XLOG 3.4.2, XLOG 1 | 1 | 1 | 1 | 1 | 1 |
XLOG 3.4.2, XLOG 2 | 1 | 1 | 1 | 1 | 1 |
XLOG 3.4.2, XLOG 3 | 1 | 1 | 1 | 1 | 1 |
XLOG 3.4.2, XLOG 4a | 1 | 1 | 1 | 1 | 1 |
XLOG 3.4.2, XLOG 4b | 1 | 1 | 1 | 1 | 1 |
XLOG 3.4.2, XLOG 5 | 1 | 1 | 1 | 1 | 1 |
XLOG 3.4.2, XLOG 6a | 1 | 1 | 1 | 1 | 1 |
XLOG 3.4.2, XLOG 6b | 1 | 1 | 1 | 1 | 1 |
XLOG 3.4.2, XLOG 7a | 1 | 1 | 1 | 1 | 1 |
XLOG 3.4.2, XLOG 7b | 1 | 1 | 1 | 1 | 1 |
Gesamt | 10 | 10 | 10 | 10 | 10 |
Case | gnu | j | js | py | cnt |
---|---|---|---|---|---|
XLOG 3.4.3, XLOG 1 | 1 | 1 | 1 | 1 | 1 |
XLOG 3.4.3, XLOG 2 | 1 | 1 | 1 | 1 | 1 |
XLOG 3.4.3, XLOG 3 | 1 | 1 | 1 | 1 | 1 |
Gesamt | 3 | 3 | 3 | 3 | 3 |
Case | gnu | j | js | py | cnt |
---|---|---|---|---|---|
XLOG 3.4.4, XLOG 1 | 1 | 1 | 1 | 1 | 1 |
XLOG 3.4.4, XLOG 2 | 1 | 1 | 1 | 1 | 1 |
XLOG 3.4.4, XLOG 3 | 1 | 1 | 1 | 1 | 1 |
XLOG 3.4.4, XLOG 4 | 0 | 1 | 1 | 1 | 1 |
XLOG 3.4.4, XLOG 5 | 1 | 1 | 1 | 1 | 1 |
XLOG 3.4.4, XLOG 6 | 0 | 1 | 1 | 1 | 1 |
XLOG 3.4.4, XLOG 7 | 0 | 1 | 1 | 1 | 1 |
XLOG 3.4.4, XLOG 8 | 0 | 1 | 1 | 1 | 1 |
XLOG 3.4.4, XLOG 9 | 1 | 1 | 1 | 1 | 1 |
XLOG 3.4.4, XLOG 10 | 1 | 1 | 1 | 1 | 1 |
Gesamt | 6 | 10 | 10 | 10 | 10 |
amd64, Windows 11
gnu | GNU Prolog 1.5.0 |
j | Dogelog Player 1.3.2, Oracle Corporation, Java 24 |
js | Dogelog Player 1.3.2, node, JavaScript 23.10.0 |
py | Dogelog Player 1.3.2, PyPy, Python 3.11.11 |
cnt | Number of Test Cases |