Datei ISO 8.14 serial

1 Prädikat op/3
2 Prädikat write/1
3 Prädikat writeq/1
4 Prädikat write_canonical/1
5 Prädikat write_term/2
6 Prädikat read/1
7 Prädikat read_term/2
8 Prädikat variable_names/1
9 Prädikat open/3
10 Legende
Admin User, erstellt 07. Apr. 2025

1 Prädikat op/3

Case gnu j js py cnt
ISO 8.14.3.4, ISO 1 1 1 1 1 1
ISO 8.14.3.4, ISO 2 1 1 1 1 1
ISO 8.14.3.4, ISO 3 1 1 1 1 1
ISO 8.14.3.4, ISO 4 0 1 1 1 1
ISO 8.14.3.4, ISO 5 1 1 1 1 1
ISO 8.14.3.4, ISO 6 1 1 1 1 1
ISO 8.14.3.4, ISO 7 1 1 1 1 1
ISO 8.14.3.4, ISO 8 1 1 1 1 1
ISO 8.14.3.4, ISO 9 1 1 1 1 1
ISO 8.14.3.4, ISO 10 1 1 1 1 1
Gesamt 9 10 10 10 10

2 Prädikat write/1

Case gnu j js py cnt
ISO 8.14.2.5, ISO 4 1 1 1 1 1
ISO 6.3.4.3, XLOG 1 1 1 1 1 1
ISO 6.3.4.3, XLOG 2 0 1 1 1 1
ISO 6.3.4.3, XLOG 3 1 1 1 1 1
ISO 6.4.1, XLOG 4 1 1 1 1 1
ISO 6.4.1, XLOG 5 0 1 1 1 1
Gesamt 4 6 6 6 6

3 Prädikat writeq/1

Case gnu j js py cnt
ISO 8.14.2.5, ISO 4 1 1 1 1 1
ISO 6.4.1, XLOG 1 1 1 1 1 1
ISO 6.4.1, XLOG 2 0 1 1 1 1
ISO 6.4.1, XLOG 3 0 1 1 1 1
Gesamt 2 4 4 4 4

4 Prädikat write_canonical/1

Case gnu j js py cnt
ISO 8.14.2.5, ISO 2 0 1 1 1 1
ISO 8.14.2.5, XLOG 1 0 1 1 1 1
ISO 8.14.2.5, XLOG 2 0 1 1 1 1
ISO 8.14.2.5, XLOG 3 0 1 1 1 1
Gesamt 0 4 4 4 4

5 Prädikat write_term/2

Case gnu j js py cnt
ISO 8.14.2.4, ISO 1 0 1 1 1 1
ISO 8.14.2.4, ISO 3 1 1 1 1 1
ISO 8.14.2.4, XLOG 1 0 1 1 1 1
ISO 8.14.2.4, XLOG 2 0 1 1 1 1
Gesamt 1 4 4 4 4

6 Prädikat read/1

Case gnu j js py cnt
ISO 8.14.1.4, ISO 1a 1 1 1 1 1
ISO 8.14.1.4, ISO 1b 1 1 1 1 1
ISO 8.14.1.4, ISO 1c 1 1 1 1 1
ISO 8.14.1.4, ISO 4 1 1 1 1 1
ISO 8.14.1.4, ISO 5 1 1 1 1 1
ISO 8.14.1.4, ISO 6 1 1 1 1 1
ISO 8.14.1.4, XLOG 1 1 1 1 1 1
ISO 6.3.3.1, XLOG 1 1 1 1 1 1
ISO 6.3.3.1, XLOG 2 1 1 1 1 1
ISO 6.3.3.1, XLOG 3 1 1 1 1 1
ISO 6.3.3.1, XLOG 4 1 1 1 1 1
Gesamt 11 11 11 11 11

7 Prädikat read_term/2

Case gnu j js py cnt
ISO 8.14.1.4, ISO 1 1 1 1 1 1
ISO 8.14.1.4, ISO 2a 1 1 1 1 1
ISO 8.14.1.4, ISO 2b 1 1 1 1 1
ISO 6.3.4.3, XLOG 3 1 1 1 1 1
ISO 6.3.4.3, XLOG 4 1 1 1 1 1
ISO 6.3.4.3, XLOG 5 1 1 1 1 1
Gesamt 6 6 6 6 6

8 Prädikat variable_names/1

Case gnu j js py cnt
Corr 3, 7.10.4, XLOG 1 0 1 1 1 1
Corr 3, 7.10.4, XLOG 2 0 1 1 1 1
Corr 3, 7.10.4, XLOG 3 0 1 1 1 1
Corr 3, 7.10.4, XLOG 4 1 1 1 1 1
Corr 3, 7.10.4, XLOG 5 0 1 1 1 1
Corr 3, 7.10.4, XLOG 6 0 1 1 1 1
Corr 3, 7.10.4, XLOG 7 0 1 1 1 1
Corr 3, 7.10.4, ISO 1 1 1 1 1 1
Corr 3, 7.10.4, ISO 8 0 1 1 1 1
Gesamt 2 9 9 9 9

9 Prädikat open/3

Case gnu j js py cnt
ISO 8.11.5.4, XLOG 1 0 1 1 1 1
ISO 8.11.5.4, XLOG 2 0 1 1 1 1
ISO 8.11.5.4, XLOG 3 0 1 0 1 1
ISO 8.11.5.4, XLOG 4 0 1 1 1 1
Gesamt 0 4 3 4 4

10 Legende

amd64, Windows 11

gnu GNU Prolog 1.5.0
j Dogelog Player 1.3.2, Oracle Corporation, Java 24
js Dogelog Player 1.3.2, node, JavaScript 23.10.0
py Dogelog Player 1.3.2, PyPy, Python 3.11.11
cnt Number of Test Cases