File XLOG 1.5 sets

1 Predicate list_to_set/2
2 Predicate subtract/3
3 Predicate intersection/3
4 Predicate union/3
5 Predicate symdiff/3
6 Predicate subset/2
7 Predicate disjoint/2
8 Predicate equal/2
9 Legend
Admin User, created Apr 06. 2025

1 Predicate list_to_set/2

Case gnu j js py cnt
XLOG 1.5.1, XLOG 1 0 1 1 1 1
XLOG 1.5.1, XLOG 2 0 1 1 1 1
XLOG 1.5.1, XLOG 3 0 1 1 1 1
XLOG 1.5.1, XLOG 4 0 1 1 1 1
Total 0 4 4 4 4

2 Predicate subtract/3

Case gnu j js py cnt
XLOG 1.5.2, XLOG 1 1 1 1 1 1
XLOG 1.5.2, XLOG 2 1 1 1 1 1
XLOG 1.5.2, XLOG 3 1 1 1 1 1
Total 3 3 3 3 3

3 Predicate intersection/3

Case gnu j js py cnt
XLOG 1.5.3, XLOG 1 0 1 1 1 1
XLOG 1.5.3, XLOG 2 0 1 1 1 1
XLOG 1.5.3, XLOG 3 0 1 1 1 1
Total 0 3 3 3 3

4 Predicate union/3

Case gnu j js py cnt
XLOG 1.5.4, XLOG 1 0 1 1 1 1
XLOG 1.5.4, XLOG 2 0 1 1 1 1
XLOG 1.5.4, XLOG 3 0 1 1 1 1
Total 0 3 3 3 3

5 Predicate symdiff/3

Case gnu j js py cnt
XLOG 1.5.5, XLOG 1 0 1 1 1 1
XLOG 1.5.5, XLOG 2 0 1 1 1 1
XLOG 1.5.5, XLOG 3 0 1 1 1 1
Total 0 3 3 3 3

6 Predicate subset/2

Case gnu j js py cnt
XLOG 1.5.6, XLOG 1 0 1 1 1 1
XLOG 1.5.6, XLOG 2 0 1 1 1 1
XLOG 1.5.6, XLOG 3 0 1 1 1 1
Total 0 3 3 3 3

7 Predicate disjoint/2

Case gnu j js py cnt
XLOG 1.5.7, XLOG 1 0 1 1 1 1
XLOG 1.5.7, XLOG 2 0 1 1 1 1
XLOG 1.5.7, XLOG 3 0 1 1 1 1
Total 0 3 3 3 3

8 Predicate equal/2

Case gnu j js py cnt
XLOG 1.5.8, XLOG 1 0 1 1 1 1
XLOG 1.5.8, XLOG 2 0 1 1 1 1
XLOG 1.5.8, XLOG 3 0 1 1 1 1
XLOG 1.5.8, XLOG 4 0 1 1 1 1
Total 0 4 4 4 4

9 Legend

amd64, Windows 11

gnu GNU Prolog 1.5.0
j Dogelog Player 1.3.2, Oracle Corporation, Java 24
js Dogelog Player 1.3.2, node, JavaScript 23.10.0
py Dogelog Player 1.3.2, PyPy, Python 3.11.11
cnt Number of Test Cases