File XLOG 2.2 compat

1 Predicate forall/2
2 Predicate numbervars/3
3 Predicate subsumes/2
4 Predicate subsumes_term/2
5 Predicate term_hash/2
6 Predicate term_singletons/2
7 Predicate nonground/2
8 Predicate unnumbervars/2
9 Predicate unify_with_occurs_check/2
10 Predicate call/3
11 Legend
Admin User, created Apr 06. 2025

1 Predicate forall/2

Case gnu j js py cnt
N208 8.10.4, XLOG 1 1 1 1 1 1
N208 8.10.4, XLOG 2 1 1 1 1 1
N208 8.10.4, XLOG 3 1 1 1 1 1
N208 8.10.4, XLOG 4 1 1 1 1 1
N208 8.10.4, XLOG 5 1 1 1 1 1
N208 8.10.4, XLOG 6 1 1 1 1 1
Total 6 6 6 6 6

2 Predicate numbervars/3

Case gnu j js py cnt
XLOG 2.2.1, XLOG 1 1 1 1 1 1
XLOG 2.2.1, XLOG 2 1 1 1 1 1
XLOG 2.2.1, XLOG 3 1 1 1 1 1
XLOG 2.2.1, XLOG 4 1 1 1 1 1
XLOG 2.2.1, XLOG 5 1 1 1 1 1
Total 5 5 5 5 5

3 Predicate subsumes/2

Case gnu j js py cnt
XLOG 2.2.2, ISO 1 1 1 1 1 1
XLOG 2.2.2, ISO 2 1 1 1 1 1
XLOG 2.2.2, ISO 3 1 1 1 1 1
XLOG 2.2.2, ISO 4 1 1 1 1 1
XLOG 2.2.2, ISO 5 1 1 1 1 1
XLOG 2.2.2, ISO 6 1 1 1 1 1
Total 6 6 6 6 6

4 Predicate subsumes_term/2

Case gnu j js py cnt
ISO 8.2.4.4, ISO 1 1 1 1 1 1
ISO 8.2.4.4, ISO 2 1 1 1 1 1
ISO 8.2.4.4, ISO 3 1 1 1 1 1
ISO 8.2.4.4, ISO 4 1 1 1 1 1
ISO 8.2.4.4, ISO 5 1 1 1 1 1
ISO 8.2.4.4, ISO 6 1 1 1 1 1
Total 6 6 6 6 6

5 Predicate term_hash/2

Case gnu j js py cnt
XLOG 2.2.3, XLOG 1 0 1 1 1 1
XLOG 2.2.3, XLOG 2 0 1 1 1 1
XLOG 2.2.3, XLOG 3 0 1 1 1 1
XLOG 2.2.3, XLOG 4 0 1 1 1 1
XLOG 2.2.3, XLOG 5 1 1 1 1 1
XLOG 2.2.3, XLOG 6 0 1 1 1 1
XLOG 2.2.3, XLOG 7 0 1 1 1 1
Total 1 7 7 7 7

6 Predicate term_singletons/2

Case gnu j js py cnt
XLOG 2.2.4, XLOG 1 0 1 1 1 1
XLOG 2.2.4, XLOG 2 0 1 1 1 1
XLOG 2.2.4, XLOG 3 0 1 1 1 1
Total 0 3 3 3 3

7 Predicate nonground/2

Case gnu j js py cnt
XLOG 2.2.5, XLOG 1 0 1 1 1 1
XLOG 2.2.5, XLOG 2 0 1 1 1 1
Total 0 2 2 2 2

8 Predicate unnumbervars/2

Case gnu j js py cnt
XLOG 2.2.6, XLOG 1 1 1 1 1 1
XLOG 2.2.6, XLOG 2 1 1 1 1 1
XLOG 2.2.6, XLOG 3 1 1 1 1 1
XLOG 2.2.6, XLOG 4 1 1 1 1 1
XLOG 2.2.6, XLOG 5 1 1 1 1 1
Total 5 5 5 5 5

9 Predicate unify_with_occurs_check/2

Case gnu j js py cnt
ISO 8.2.2.4, ISO 1 1 1 1 1 1
ISO 8.2.2.4, ISO 2 1 1 1 1 1
ISO 8.2.2.4, ISO 3 1 1 1 1 1
ISO 8.2.2.4, ISO 4 1 1 1 1 1
ISO 8.2.2.4, ISO 5 1 1 1 1 1
ISO 8.2.2.4, ISO 6 1 1 1 1 1
ISO 8.2.2.4, ISO 7 1 1 1 1 1
ISO 8.2.2.4, ISO 8 1 1 1 1 1
ISO 8.2.2.4, ISO 9 1 1 1 1 1
ISO 8.2.2.4, ISO 10 1 1 1 1 1
ISO 8.2.2.4, ISO 11 1 1 1 1 1
ISO 8.2.2.4, ISO 12 1 1 1 1 1
ISO 8.2.2.4, ISO 13 1 1 1 1 1
ISO 8.2.2.4, ISO 14 1 1 1 1 1
ISO 8.2.2.4, ISO 15 1 1 1 1 1
ISO 8.2.2.4, ISO 16 1 1 1 1 1
Total 16 16 16 16 16

10 Predicate call/3

Case gnu j js py cnt
Corr.2 8.15.4.4, ISO 1 1 1 1 1 1
Corr.2 8.15.4.4, ISO 2 1 1 1 1 1
Corr.2 8.15.4.4, ISO 4 1 1 1 1 1
Corr.2 8.15.4.4, XLOG 1 1 1 1 1 1
Corr.2 8.15.4.4, XLOG 2 0 1 1 1 1
Total 4 5 5 5 5

11 Legend

amd64, Windows 11

gnu GNU Prolog 1.5.0
j Dogelog Player 1.3.2, Oracle Corporation, Java 24
js Dogelog Player 1.3.2, node, JavaScript 23.10.0
py Dogelog Player 1.3.2, PyPy, Python 3.11.11
cnt Number of Test Cases