File ISO 9.3 trigo

1 Predicate ** / -3
2 Predicate sin/ -2
3 Predicate cos/ -2
4 Predicate tan/ -2
5 Predicate asin/ -2
6 Predicate acos/ -2
7 Predicate atan/ -2
8 Predicate exp/ -2
9 Predicate log/ -2
10 Predicate sqrt/ -2
11 Predicate pi/ -1
12 Predicate atan2/ -3
13 Predicate epsilon/ -1
14 Predicate e/ -1
15 Legend
Admin User, created Apr 07. 2025

1 Predicate ** / -3

Case gnu j js py cnt
ISO 9.3.1.4, ISO 1 1 1 1 1 1
ISO 9.3.1.4, ISO 2 1 1 1 1 1
ISO 9.3.1.4, ISO 3 1 1 1 1 1
ISO 9.3.1.4, ISO 4 1 1 1 1 1
ISO 9.3.1.4, ISO 6 1 1 1 1 1
ISO 9.3.1.4, ISO 7 1 1 1 1 1
ISO 9.3.1.4, XLOG 1 0 1 1 1 1
ISO 9.3.1.4, XLOG 2 1 1 0 1 1
ISO 9.3.1.4, XLOG 3 1 1 1 1 1
Total 8 9 8 9 9

2 Predicate sin/ -2

Case gnu j js py cnt
ISO 9.3.2.4, ISO 1 1 1 1 1 1
ISO 9.3.2.4, ISO 3 1 1 1 1 1
ISO 9.3.2.4, ISO 4 1 1 1 1 1
ISO 9.3.2.4, ISO 5 1 1 1 1 1
ISO 9.3.2.4, XLOG 1 1 1 1 1 1
ISO 9.3.2.4, XLOG 2 1 1 1 1 1
Total 6 6 6 6 6

3 Predicate cos/ -2

Case gnu j js py cnt
ISO 9.3.3.4, ISO 1 1 1 1 1 1
ISO 9.3.3.4, ISO 2 1 1 1 1 1
ISO 9.3.3.4, ISO 3 1 1 1 1 1
ISO 9.3.3.4, ISO 5 1 1 1 1 1
ISO 9.3.3.4, XLOG 1 1 1 1 1 1
Total 5 5 5 5 5

4 Predicate tan/ -2

Case gnu j js py cnt
Corr.2 9.3.14.4, XLOG 1 1 1 1 1 1
Corr.2 9.3.14.4, XLOG 2 1 1 1 1 1
Corr.2 9.3.14.4, XLOG 3 1 1 1 1 1
Corr.2 9.3.14.4, XLOG 4 1 1 1 1 1
Total 4 4 4 4 4

5 Predicate asin/ -2

Case gnu j js py cnt
Corr.2 9.3.11.4, XLOG 1 1 1 1 1 1
Corr.2 9.3.11.4, XLOG 2 1 1 1 1 1
Corr.2 9.3.11.4, XLOG 3 1 1 1 1 1
Corr.2 9.3.11.4, XLOG 4 1 1 1 1 1
Corr.2 9.3.11.4, ISO 3 1 1 1 1 1
Total 5 5 5 5 5

6 Predicate acos/ -2

Case gnu j js py cnt
Corr.2 9.3.12.4, XLOG 1 1 1 1 1 1
Corr.2 9.3.12.4, XLOG 2 1 1 1 1 1
Corr.2 9.3.12.4, XLOG 3 1 1 1 1 1
Corr.2 9.3.12.4, XLOG 4 1 1 1 1 1
Corr.2 9.3.12.4, ISO 3 1 1 1 1 1
Total 5 5 5 5 5

7 Predicate atan/ -2

Case gnu j js py cnt
ISO 9.3.4.4, ISO 1 1 1 1 1 1
ISO 9.3.4.4, ISO 2 1 1 1 1 1
ISO 9.3.4.4, ISO 3 1 1 1 1 1
ISO 9.3.4.4, ISO 4 1 1 1 1 1
Total 4 4 4 4 4

8 Predicate exp/ -2

Case gnu j js py cnt
ISO 9.3.5.4, ISO 1 1 1 1 1 1
ISO 9.3.5.4, ISO 2 1 1 1 1 1
ISO 9.3.5.4, ISO 4 1 1 1 1 1
ISO 9.3.5.4, ISO 5 1 1 1 1 1
Total 4 4 4 4 4

9 Predicate log/ -2

Case gnu j js py cnt
ISO 9.3.6.4, ISO 1 1 1 1 1 1
ISO 9.3.6.4, ISO 2 1 1 1 1 1
ISO 9.3.6.4, ISO 3 1 1 1 1 1
ISO 9.3.6.4, ISO 4 1 1 1 1 1
ISO 9.3.6.4, ISO 6 1 1 1 1 1
ISO 9.3.6.4, ISO 7 1 1 1 1 1
Total 6 6 6 6 6

10 Predicate sqrt/ -2

Case gnu j js py cnt
ISO 9.3.7.4, ISO 1 1 1 1 1 1
ISO 9.3.7.4, ISO 2 1 1 1 1 1
ISO 9.3.7.4, ISO 3 1 1 1 1 1
ISO 9.3.7.4, ISO 5 1 1 1 1 1
ISO 9.3.7.4, ISO 6 1 1 1 1 1
Total 5 5 5 5 5

11 Predicate pi/ -1

Case gnu j js py cnt
Corr.2 9.3.15.4, ISO 1 1 1 1 1 1
Total 1 1 1 1 1

12 Predicate atan2/ -3

Case gnu j js py cnt
Corr.2 9.3.13, ISO 1 1 1 1 1 1
Corr.2 9.3.13, ISO 2 1 1 1 1 1
Corr.2 9.3.13, ISO 3 0 1 1 1 1
Total 2 3 3 3 3

13 Predicate epsilon/ -1

Case gnu j js py cnt
N208 9.7.3, XLOG 1 1 1 1 1 1
N208 9.7.3, XLOG 2 1 1 1 1 1
Total 2 2 2 2 2

14 Predicate e/ -1

Case gnu j js py cnt
N208 9.7.2, XLOG 1 1 1 1 1 1
Total 1 1 1 1 1

15 Legend

amd64, Windows 11

gnu GNU Prolog 1.5.0
j Dogelog Player 1.3.2, Oracle Corporation, Java 24
js Dogelog Player 1.3.2, node, JavaScript 23.10.0
py Dogelog Player 1.3.2, PyPy, Python 3.11.11
cnt Number of Test Cases