Case | gnu | j | js | py | cnt |
---|---|---|---|---|---|
ISO 7.8.5.4, ISO 1 | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.5.4, ISO 2 | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.5.4, ISO 3 | 1 | 1 | 1 | 1 | 1 |
Total | 3 | 3 | 3 | 3 | 3 |
Case | gnu | j | js | py | cnt |
---|---|---|---|---|---|
ISO 7.8.6.4, ISO 1 | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.6.4, ISO 2 | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.6.4, ISO 3 | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.6.4, ISO 4a | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.6.4, ISO 4b | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.6.4, ISO 5a | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.6.4, ISO 5b | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.6.4, ISO 5c | 1 | 1 | 1 | 1 | 1 |
Total | 8 | 8 | 8 | 8 | 8 |
Case | gnu | j | js | py | cnt |
---|---|---|---|---|---|
ISO 7.8.7.4, ISO 1 | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.7.4, ISO 2 | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.7.4, ISO 3 | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.7.4, ISO 4a | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.7.4, ISO 4b | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.7.4, ISO 5a | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.7.4, ISO 5b | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.7.4, ISO 6a | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.7.4, ISO 6b | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.7.4, ISO 6c | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.7.4, XLOG 1 | 1 | 1 | 1 | 1 | 1 |
Total | 11 | 11 | 11 | 11 | 11 |
Case | gnu | j | js | py | cnt |
---|---|---|---|---|---|
ISO 7.8.8.4, ISO 1 | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.8.4, ISO 2 | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.8.4, ISO 3 | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.8.4, ISO 4 | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.8.4, ISO 5 | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.8.4, ISO 6 | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.8.4, ISO 7a | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.8.4, ISO 7b | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.8.4, ISO 7c | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.8.4, ISO 8a | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.8.4, ISO 8b | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.8.4, ISO 9 | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.8.4, XLOG 1 | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.8.4, XLOG 2 | 1 | 1 | 1 | 1 | 1 |
Total | 14 | 14 | 14 | 14 | 14 |
Case | gnu | j | js | py | cnt |
---|---|---|---|---|---|
ISO 8.15.1.4, ISO 1 | 1 | 1 | 1 | 1 | 1 |
ISO 8.15.1.4, ISO 2 | 1 | 1 | 1 | 1 | 1 |
ISO 8.15.1.4, ISO 3 | 1 | 1 | 1 | 1 | 1 |
ISO 8.15.1.4, ISO 4 | 1 | 1 | 1 | 1 | 1 |
ISO 8.15.1.4, XLOG 1 | 1 | 1 | 1 | 1 | 1 |
ISO 8.15.1.4, XLOG 2 | 1 | 1 | 1 | 1 | 1 |
ISO 8.15.1.4, ISO 5 | 1 | 1 | 1 | 1 | 1 |
Total | 7 | 7 | 7 | 7 | 7 |
Case | gnu | j | js | py | cnt |
---|---|---|---|---|---|
ISO 8.15.2.4, ISO 1 | 1 | 1 | 1 | 1 | 1 |
ISO 8.15.2.4, ISO 2a | 1 | 1 | 1 | 1 | 1 |
ISO 8.15.2.4, ISO 2b | 1 | 1 | 1 | 1 | 1 |
ISO 8.15.2.4, ISO 2c | 1 | 1 | 1 | 1 | 1 |
ISO 8.15.2.4, ISO 3 | 1 | 1 | 1 | 1 | 1 |
ISO 8.15.2.4, ISO 4 | 1 | 1 | 1 | 1 | 1 |
ISO 8.15.2.4, XLOG 1 | 1 | 1 | 1 | 1 | 1 |
ISO 8.15.2.4, XLOG 2 | 1 | 1 | 1 | 1 | 1 |
ISO 8.15.2.4, XLOG 3 | 1 | 1 | 1 | 1 | 1 |
Total | 9 | 9 | 9 | 9 | 9 |
Case | gnu | j | js | py | cnt |
---|---|---|---|---|---|
ISO 8.15.3.4, ISO 2 | 1 | 1 | 1 | 1 | 1 |
Total | 1 | 1 | 1 | 1 | 1 |
Case | gnu | j | js | py | cnt |
---|---|---|---|---|---|
ISO 7.8.3.4, ISO 1 | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.3.4, ISO 2 | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.3.4, ISO 3 | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.3.4, ISO 4 | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.3.4, ISO 5a | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.3.4, ISO 5b | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.3.4, ISO 6a | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.3.4, ISO 6b | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.3.4, ISO 7a | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.3.4, ISO 7b | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.3.4, ISO 8a | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.3.4, ISO 8b | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.3.4, ISO 8c | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.3.4, ISO 9a | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.3.4, ISO 9b | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.3.4, ISO 10a | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.3.4, ISO 10b | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.3.4, ISO 11 | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.3.4, ISO 12 | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.3.4, ISO 13 | 0 | 1 | 1 | 1 | 1 |
ISO 7.8.3.4, ISO 14a | 1 | 1 | 1 | 1 | 1 |
ISO 7.8.3.4, ISO 14b | 0 | 1 | 1 | 1 | 1 |
ISO 7.8.3.4, ISO 15 | 0 | 1 | 1 | 1 | 1 |
Total | 20 | 23 | 23 | 23 | 23 |
amd64, Windows 11
gnu | GNU Prolog 1.5.0 |
j | Dogelog Player 1.3.2, Oracle Corporation, Java 24 |
js | Dogelog Player 1.3.2, node, JavaScript 23.10.0 |
py | Dogelog Player 1.3.2, PyPy, Python 3.11.11 |
cnt | Number of Test Cases |