Results Ryzen

1 Folder arithmetic
2 Folder control
3 Folder extra
4 Folder stream
5 Folder structure
6 Legend
Admin User, created Apr 07. 2025

1 Folder arithmetic

File gnu j js py cnt
ISO 9.1.7 arith 51 53 53 53 53
ISO 9.4 bitwise 23 23 23 23 23
ISO 8.7.1 order 40 42 42 42 42
ISO 9.1.7 integer 47 47 47 47 47
ISO 9.3 trigo 58 60 59 60 60
Total 219 225 224 225 225

2 Folder control

File gnu j js py cnt
ISO 8.9 dynamic 53 53 53 53 53
ISO 7.8 catch 29 30 30 30 30
ISO 7.8 cond 73 76 76 76 76
ISO 8.8 meta 10 18 18 18 18
Total 165 177 177 177 177

3 Folder extra

File gnu j js py cnt
XLOG 3.1 async 0 16 16 16 16
XLOG 3.2 intnum 14 42 42 41 42
XLOG 3.3 paths 8 18 18 18 18
XLOG 3.4 atoms 19 23 23 23 23
XLOG 3.5 terms 7 22 22 22 22
Total 48 121 121 120 121

4 Folder stream

File gnu j js py cnt
XLOG 4.1 dcg 12 16 16 16 16
XLOG 4.2 number 8 15 15 15 15
ISO 8.14 serial 37 60 59 60 60
ISO 8.12 texts 14 14 14 14 14
Total 71 105 104 105 105

5 Folder structure

File gnu j js py cnt
ISO 8.4.1 lexical 24 24 24 24 24
ISO 8.3 type 61 61 61 61 61
N235 lists 33 34 34 34 34
ISO 8.16 atoms 36 38 38 38 38
ISO 8.5 terms 68 72 72 72 72
Total 222 229 229 229 229

6 Legend

amd64, Windows 11

gnu GNU Prolog 1.5.0
j Dogelog Player 1.3.2, Oracle Corporation, Java 24
js Dogelog Player 1.3.2, node, JavaScript 23.10.0
py Dogelog Player 1.3.2, PyPy, Python 3.11.11
cnt Number of Test Cases