Folder structure

1 File ISO 8.4.1 lexical
2 File ISO 8.3 type
3 File N235 lists
4 File ISO 8.16 atoms
5 File ISO 8.5 terms
6 Legend
Admin User, created Apr 07. 2025

1 File ISO 8.4.1 lexical

Predicate gnu j js py cnt
== /2 2 2 2 2 2
\== /2 2 2 2 2 2
@< /2 3 3 3 3 3
@> /2 1 1 1 1 1
@=< /2 6 6 6 6 6
@>= /2 2 2 2 2 2
compare/3 8 8 8 8 8
Total 24 24 24 24 24

2 File ISO 8.3 type

Predicate gnu j js py cnt
var/1 3 3 3 3 3
nonvar/1 5 5 5 5 5
atom/1 7 7 7 7 7
integer/1 5 5 5 5 5
atomic/1 5 5 5 5 5
float/1 5 5 5 5 5
compound/1 8 8 8 8 8
number/1 5 5 5 5 5
callable/1 5 5 5 5 5
ground/1 7 7 7 7 7
acyclic_term/1 6 6 6 6 6
Total 61 61 61 61 61

3 File N235 lists

Predicate gnu j js py cnt
append/3 4 4 4 4 4
reverse/2 3 3 3 3 3
member/2 3 3 3 3 3
select/3 4 4 4 4 4
length/2 3 4 4 4 4
between/3 8 8 8 8 8
findall/3 8 8 8 8 8
Total 33 34 34 34 34

4 File ISO 8.16 atoms

Predicate gnu j js py cnt
atom_length/2 5 6 6 6 6
atom_concat/3 6 6 6 6 6
sub_atom/5 10 10 10 10 10
atom_codes/2 9 9 9 9 9
char_code/2 6 7 7 7 7
Total 36 38 38 38 38

5 File ISO 8.5 terms

Predicate gnu j js py cnt
=.. /2 12 14 14 14 14
functor/3 18 18 18 18 18
arg/3 7 9 9 9 9
= /2 11 11 11 11 11
\= /2 9 9 9 9 9
copy_term/2 8 8 8 8 8
term_variables/2 3 3 3 3 3
Total 68 72 72 72 72

6 Legend

amd64, Windows 11

gnu GNU Prolog 1.5.0
j Dogelog Player 1.3.2, Oracle Corporation, Java 24
js Dogelog Player 1.3.2, node, JavaScript 23.10.0
py Dogelog Player 1.3.2, PyPy, Python 3.11.11
cnt Number of Test Cases