File ISO 8.5 terms

1 Predicate =.. /2
2 Predicate functor/3
3 Predicate arg/3
4 Predicate = /2
5 Predicate \= /2
6 Predicate copy_term/2
7 Predicate term_variables/2
8 Legend
Admin User, created Apr 07. 2025

1 Predicate =.. /2

Case gnu j js py cnt
ISO 8.5.3.4, ISO 1 1 1 1 1 1
ISO 8.5.3.4, ISO 2 1 1 1 1 1
ISO 8.5.3.4, ISO 3 1 1 1 1 1
ISO 8.5.3.4, ISO 4 1 1 1 1 1
ISO 8.5.3.4, ISO 5 1 1 1 1 1
ISO 8.5.3.4, ISO 6 1 1 1 1 1
ISO 8.5.3.4, ISO 7 1 1 1 1 1
ISO 8.5.3.4, ISO 8 1 1 1 1 1
ISO 8.5.3.4, ISO 9 0 1 1 1 1
ISO 8.5.3.4, ISO 10 1 1 1 1 1
ISO 8.5.3.4, XLOG 1 1 1 1 1 1
ISO 8.5.3.4, XLOG 2 1 1 1 1 1
ISO 8.5.3.4, XLOG 3 0 1 1 1 1
ISO 8.5.3.4, ISO 12 1 1 1 1 1
Total 12 14 14 14 14

2 Predicate functor/3

Case gnu j js py cnt
ISO 8.5.1.4, ISO 1 1 1 1 1 1
ISO 8.5.1.4, ISO 2 1 1 1 1 1
ISO 8.5.1.4, ISO 3 1 1 1 1 1
ISO 8.5.1.4, ISO 4 1 1 1 1 1
ISO 8.5.1.4, ISO 5 1 1 1 1 1
ISO 8.5.1.4, ISO 6 1 1 1 1 1
ISO 8.5.1.4, ISO 7 1 1 1 1 1
ISO 8.5.1.4, ISO 8 1 1 1 1 1
ISO 8.5.1.4, ISO 9 1 1 1 1 1
ISO 8.5.1.4, ISO 10 1 1 1 1 1
ISO 8.5.1.4, ISO 11 1 1 1 1 1
ISO 8.5.1.4, ISO 12 1 1 1 1 1
ISO 8.5.1.4, ISO 13 1 1 1 1 1
ISO 8.5.1.4, ISO 14 1 1 1 1 1
ISO 8.5.1.4, XLOG 1 1 1 1 1 1
ISO 8.5.1.4, XLOG 2 1 1 1 1 1
ISO 8.5.1.4, ISO 15 1 1 1 1 1
ISO 8.5.1.4, ISO 16 1 1 1 1 1
Total 18 18 18 18 18

3 Predicate arg/3

Case gnu j js py cnt
ISO 8.5.2.4, ISO 1 1 1 1 1 1
ISO 8.5.2.4, ISO 2 1 1 1 1 1
ISO 8.5.2.4, ISO 3 1 1 1 1 1
ISO 8.5.2.4, ISO 4 1 1 1 1 1
ISO 8.5.2.4, ISO 5 1 1 1 1 1
ISO 8.5.2.4, ISO 7 1 1 1 1 1
ISO 8.5.2.4, ISO 8 1 1 1 1 1
ISO 8.5.2.4, ISO 9 0 1 1 1 1
ISO 8.5.2.4, XLOG 1 0 1 1 1 1
Total 7 9 9 9 9

4 Predicate = /2

Case gnu j js py cnt
ISO 8.2.1.4, ISO 1 1 1 1 1 1
ISO 8.2.1.4, ISO 2 1 1 1 1 1
ISO 8.2.1.4, ISO 3 1 1 1 1 1
ISO 8.2.1.4, ISO 4 1 1 1 1 1
ISO 8.2.1.4, ISO 5 1 1 1 1 1
ISO 8.2.1.4, ISO 6 1 1 1 1 1
ISO 8.2.1.4, ISO 7 1 1 1 1 1
ISO 8.2.1.4, ISO 8 1 1 1 1 1
ISO 8.2.1.4, ISO 9 1 1 1 1 1
ISO 8.2.1.4, ISO 10 1 1 1 1 1
ISO 8.2.1.4, ISO 11 1 1 1 1 1
Total 11 11 11 11 11

5 Predicate \= /2

Case gnu j js py cnt
ISO 8.2.3.4, ISO 1 1 1 1 1 1
ISO 8.2.3.4, ISO 2 1 1 1 1 1
ISO 8.2.3.4, ISO 3 1 1 1 1 1
ISO 8.2.3.4, ISO 4 1 1 1 1 1
ISO 8.2.3.4, ISO 5 1 1 1 1 1
ISO 8.2.3.4, ISO 6 1 1 1 1 1
ISO 8.2.3.4, ISO 7 1 1 1 1 1
ISO 8.2.3.4, ISO 8 1 1 1 1 1
ISO 8.2.3.4, ISO 9 1 1 1 1 1
Total 9 9 9 9 9

6 Predicate copy_term/2

Case gnu j js py cnt
ISO 8.5.4.4, ISO 1 1 1 1 1 1
ISO 8.5.4.4, ISO 2 1 1 1 1 1
ISO 8.5.4.4, ISO 3 1 1 1 1 1
ISO 8.5.4.4, ISO 4 1 1 1 1 1
ISO 8.5.4.4, ISO 5 1 1 1 1 1
ISO 8.5.4.4, ISO 6 1 1 1 1 1
ISO 8.5.4.4, ISO 7 1 1 1 1 1
ISO 8.5.4.4, ISO 8 1 1 1 1 1
Total 8 8 8 8 8

7 Predicate term_variables/2

Case gnu j js py cnt
Corr.2 8.5.5.4, ISO 1 1 1 1 1 1
Corr.2 8.5.5.4, XLOG 1 1 1 1 1 1
Corr.2 8.5.5.4, XLOG 2 1 1 1 1 1
Total 3 3 3 3 3

8 Legend

amd64, Windows 11

gnu GNU Prolog 1.5.0
j Dogelog Player 1.3.2, Oracle Corporation, Java 24
js Dogelog Player 1.3.2, node, JavaScript 23.10.0
py Dogelog Player 1.3.2, PyPy, Python 3.11.11
cnt Number of Test Cases