File | gnu | j | js | py | cnt |
---|---|---|---|---|---|
XLOG 1.1 atoms | 9 | 25 | 25 | 25 | 25 |
XLOG 1.2 hash | 16 | 33 | 33 | 33 | 33 |
XLOG 1.3 lists | 44 | 52 | 52 | 52 | 52 |
XLOG 1.4 sequence | 15 | 24 | 24 | 24 | 24 |
XLOG 1.5 sets | 3 | 26 | 26 | 26 | 26 |
XLOG 1.6 tree | 22 | 31 | 31 | 31 | 31 |
Total | 109 | 191 | 191 | 191 | 191 |
File | gnu | j | js | py | cnt |
---|---|---|---|---|---|
XLOG 2.1 charsio | 14 | 23 | 23 | 23 | 23 |
XLOG 2.2 compat | 55 | 69 | 69 | 69 | 69 |
XLOG 2.3 markup streams | 11 | 22 | 22 | 22 | 22 |
XLOG 2.4 math | 18 | 30 | 30 | 30 | 30 |
XLOG 2.5 http server | 0 | 21 | 21 | 20 | 21 |
XLOG 2.6 http client | 0 | 21 | 21 | 20 | 21 |
Total | 98 | 186 | 186 | 184 | 186 |
File | gnu | j | js | py | cnt |
---|---|---|---|---|---|
XLOG 3.1 aggregate | 74 | 75 | 75 | 75 | 75 |
XLOG 3.2 dict | 27 | 27 | 27 | 27 | 27 |
XLOG 3.3 host | 2 | 2 | 2 | 2 | 2 |
XLOG 3.4 json | 16 | 16 | 16 | 16 | 16 |
XLOG 3.5 unicode | 1 | 16 | 16 | 15 | 16 |
Total | 120 | 136 | 136 | 135 | 136 |
amd64, Windows 11
gnu | GNU Prolog 1.5.0 |
j | Dogelog Player 1.3.6, Oracle Corporation, Java 24.0.1 |
js | Dogelog Player 1.3.6, node, JavaScript 24.4.1 |
py | Dogelog Player 1.3.6, PyPy, Python 3.11.13 |
cnt | Number of Test Cases |