File | gnu | j | js | py | cnt |
---|---|---|---|---|---|
ISO 9.1.7 arith | 51 | 59 | 59 | 59 | 59 |
ISO 9.4 bitwise | 23 | 23 | 23 | 23 | 23 |
ISO 8.7.1 order | 40 | 42 | 42 | 42 | 42 |
ISO 9.1.7 integer | 47 | 51 | 51 | 51 | 51 |
ISO 9.3 trigo | 58 | 60 | 60 | 60 | 60 |
Total | 219 | 235 | 235 | 235 | 235 |
File | gnu | j | js | py | cnt |
---|---|---|---|---|---|
ISO 8.9 dynamic | 53 | 59 | 59 | 59 | 59 |
ISO 7.8 catch | 29 | 33 | 33 | 33 | 33 |
ISO 7.8 cond | 73 | 76 | 76 | 76 | 76 |
ISO 8.8 meta | 10 | 18 | 18 | 18 | 18 |
Total | 165 | 186 | 186 | 186 | 186 |
File | gnu | j | js | py | cnt |
---|---|---|---|---|---|
XLOG 3.1 async | 2 | 18 | 18 | 18 | 18 |
XLOG 3.2 intnum | 14 | 42 | 42 | 41 | 42 |
XLOG 3.3 paths | 8 | 22 | 22 | 22 | 22 |
XLOG 3.4 atoms | 19 | 23 | 23 | 23 | 23 |
XLOG 3.5 terms | 7 | 24 | 24 | 24 | 24 |
Total | 50 | 129 | 129 | 128 | 129 |
File | gnu | j | js | py | cnt |
---|---|---|---|---|---|
XLOG 4.1 dcg | 12 | 16 | 16 | 16 | 16 |
XLOG 4.2 number | 7 | 14 | 14 | 14 | 14 |
ISO 8.14 serial | 37 | 60 | 59 | 60 | 60 |
ISO 8.12 texts | 14 | 14 | 14 | 14 | 14 |
Total | 70 | 104 | 103 | 104 | 104 |
File | gnu | j | js | py | cnt |
---|---|---|---|---|---|
ISO 8.4.1 lexical | 26 | 29 | 29 | 29 | 29 |
ISO 8.3 type | 48 | 48 | 48 | 48 | 48 |
N235 lists | 33 | 38 | 38 | 38 | 38 |
ISO 8.16 atoms | 36 | 38 | 38 | 38 | 38 |
ISO 8.5 terms | 67 | 83 | 83 | 83 | 83 |
Total | 210 | 236 | 236 | 236 | 236 |
amd64, Windows 11
gnu | GNU Prolog 1.5.0 |
j | Dogelog Player 1.3.6, Oracle Corporation, Java 24.0.1 |
js | Dogelog Player 1.3.6, node, JavaScript 24.4.1 |
py | Dogelog Player 1.3.6, PyPy, Python 3.11.13 |
cnt | Number of Test Cases |