Folder bench

1 File core
2 Legend

1 File core

Predicate gnu j js py
nrev/0 164 314 1124 2172
crypt/0 281 266 834 1000
deriv/0 195 339 932 1406
poly/0 180 325 884 1984
sortq/0 252 418 1235 2109
tictac/0 451 534 1592 1813
queens/0 327 399 1157 1406
query/0 490 637 1876 3063
mtak/0 289 531 1455 2515
perfect/0 264 352 1005 1735
calc/0 219 336 975 1593
Total 3112 4451 13069 20796

2 Legend

AMD Ryzen 5 4500U with Radeon Graphics, Windows 11 Pro

gnu GNU Prolog 1.5.0
j Dogelog Player 1.3.5, Oracle Corporation, Java 24.0.1
js Dogelog Player 1.3.5, node, JavaScript 24.4.1
py Dogelog Player 1.3.5, PyPy, Python 3.11.13