Predicate | gnu | j | js | py |
---|---|---|---|---|
nrev/0 | 116 | 294 | 835 | 1453 |
crypt/0 | 164 | 229 | 696 | 672 |
deriv/0 | 140 | 290 | 737 | 969 |
poly/0 | 120 | 262 | 718 | 1375 |
sortq/0 | 162 | 354 | 994 | 1500 |
tictac/0 | 303 | 426 | 1282 | 1437 |
queens/0 | 204 | 289 | 938 | 1016 |
query/0 | 325 | 536 | 1545 | 2062 |
mtak/0 | 193 | 473 | 1215 | 1734 |
perfect/0 | 170 | 290 | 790 | 1235 |
calc/0 | 145 | 282 | 802 | 1187 |
Total | 2042 | 3725 | 10552 | 14640 |
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz, Windows 11 Pro
gnu | GNU Prolog 1.5.0 |
j | Dogelog Player 1.3.3, Oracle Corporation, Java 24 |
js | Dogelog Player 1.3.3, node, JavaScript 24.0.1 |
py | Dogelog Player 1.3.3, PyPy, Python 3.11.11 |