Folder bench

1 File core
2 Legend

1 File core

Predicate gnu j js py
nrev/0 104 321 1013 1422
crypt/0 176 246 749 625
deriv/0 143 314 847 953
poly/0 125 278 775 1406
sortq/0 170 379 1110 1579
tictac/0 316 491 1354 1421
queens/0 214 309 1019 985
query/0 338 545 1605 2015
mtak/0 199 512 1269 1719
perfect/0 179 296 797 1156
calc/0 151 304 834 1141
Total 2115 3995 11372 14422

2 Legend

11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz, Windows 11 Pro

gnu GNU Prolog 1.5.0
j Dogelog Player 1.3.5, Oracle Corporation, Java 24.0.1
js Dogelog Player 1.3.5, node, JavaScript 24.4.1
py Dogelog Player 1.3.5, PyPy, Python 3.11.13