Folder arithmetic

1 File ISO 9.1.7 arith
2 File ISO 9.4 bitwise
3 File ISO 8.7.1 order
4 File ISO 9.1.7 integer
5 File ISO 9.3 trigo
6 Legend

1 File ISO 9.1.7 arith

Predicate gnu j js py cnt
is/2 8 8 8 8 8
(-)/ -2 5 5 5 5 5
abs/ -2 4 4 4 4 4
sign/ -2 4 4 4 4 4
float/ -2 3 7 7 7 7
+ / -3 5 5 5 5 5
(-)/ -3 4 4 4 4 4
* / -3 4 4 4 4 4
/ / -3 6 9 9 9 9
^ / -3 8 9 9 9 9
Total 51 59 59 59 59

2 File ISO 9.4 bitwise

Predicate gnu j js py cnt
(\)/ -2 4 4 4 4 4
/\ / -3 4 4 4 4 4
\/ / -3 4 4 4 4 4
<< / -3 4 4 4 4 4
>> / -3 4 4 4 4 4
xor/ -3 3 3 3 3 3
Total 23 23 23 23 23

3 File ISO 8.7.1 order

Predicate gnu j js py cnt
=:= /2 5 5 5 5 5
=\= /2 5 5 5 5 5
< /2 5 5 5 5 5
> /2 6 6 6 6 6
=< /2 5 5 5 5 5
>= /2 5 5 5 5 5
min/ -3 5 6 6 6 6
max/ -3 4 5 5 5 5
Total 40 42 42 42 42

4 File ISO 9.1.7 integer

Predicate gnu j js py cnt
truncate/ -2 5 6 6 6 6
floor/ -2 4 5 5 5 5
ceiling/ -2 4 5 5 5 5
round/ -2 6 7 7 7 7
// / -3 6 6 6 6 6
rem/ -3 8 8 8 8 8
div/ -3 6 6 6 6 6
mod/ -3 8 8 8 8 8
Total 47 51 51 51 51

5 File ISO 9.3 trigo

Predicate gnu j js py cnt
** / -3 8 9 9 9 9
sin/ -2 6 6 6 6 6
cos/ -2 5 5 5 5 5
tan/ -2 4 4 4 4 4
asin/ -2 5 5 5 5 5
acos/ -2 5 5 5 5 5
atan/ -2 4 4 4 4 4
exp/ -2 4 4 4 4 4
log/ -2 6 6 6 6 6
sqrt/ -2 5 5 5 5 5
pi/ -1 1 1 1 1 1
atan2/ -3 2 3 3 3 3
epsilon/ -1 2 2 2 2 2
e/ -1 1 1 1 1 1
Total 58 60 60 60 60

6 Legend

amd64, Windows 11

gnu GNU Prolog 1.5.0
j Dogelog Player 1.3.6, Oracle Corporation, Java 24.0.1
js Dogelog Player 1.3.6, node, JavaScript 24.4.1
py Dogelog Player 1.3.6, PyPy, Python 3.11.13
cnt Number of Test Cases