Folder control

1 File ISO 8.9 dynamic
2 File ISO 7.8 catch
3 File ISO 7.8 cond
4 File ISO 8.8 meta
5 Legend

1 File ISO 8.9 dynamic

Predicate gnu j js py cnt
clause/2 11 13 13 13 13
retract/1 16 18 18 18 18
asserta/1 8 8 8 8 8
assertz/1 7 7 7 7 7
abolish/1 5 5 5 5 5
retractall/1 6 8 8 8 8
Total 53 59 59 59 59

2 File ISO 7.8 catch

Predicate gnu j js py cnt
fail/0 1 1 1 1 1
true/0 1 1 1 1 1
!/0 12 12 12 12 12
throw/1 4 6 6 6 6
catch/3 6 8 8 8 8
set_prolog_flag/2 2 2 2 2 2
current_prolog_flag/2 3 3 3 3 3
Total 29 33 33 33 33

3 File ISO 7.8 cond

Predicate gnu j js py cnt
,/2 3 3 3 3 3
;/2 8 8 8 8 8
-> /2 11 11 11 11 11
if_then_else/3 14 14 14 14 14
(\+)/1 7 7 7 7 7
once/1 9 9 9 9 9
repeat/0 1 1 1 1 1
call/1 20 23 23 23 23
Total 73 76 76 76 76

4 File ISO 8.8 meta

Predicate gnu j js py cnt
current_predicate/1 9 9 9 9 9
predicate_property/2 1 9 9 9 9
Total 10 18 18 18 18

5 Legend

amd64, Windows 11

gnu GNU Prolog 1.5.0
j Dogelog Player 1.3.6, Oracle Corporation, Java 24.0.1
js Dogelog Player 1.3.6, node, JavaScript 24.4.1
py Dogelog Player 1.3.6, PyPy, Python 3.11.13
cnt Number of Test Cases