Folder extra

1 File XLOG 3.1 async
2 File XLOG 3.2 intnum
3 File XLOG 3.3 paths
4 File XLOG 3.4 atoms
5 File XLOG 3.5 terms
6 Legend

1 File XLOG 3.1 async

Predicate gnu j js py cnt
shield/1 0 4 4 4 4
unshield/1 0 3 3 3 3
once_cleanup/2 0 3 3 3 3
setup_once_cleanup/3 0 3 3 3 3
sleep/1 1 2 2 2 2
call_with_time_limit/2 1 3 3 3 3
Total 2 18 18 18 18

2 File XLOG 3.2 intnum

Predicate gnu j js py cnt
reference/1 0 5 5 5 5
atom_integer/3 7 9 9 9 9
code_category/2 4 7 7 7 7
code_numeric/2 3 8 8 8 8
sys_time_format/3 0 5 5 5 5
sys_time_parse/3 0 8 8 7 8
Total 14 42 42 41 42

3 File XLOG 3.3 paths

Predicate gnu j js py cnt
file_property/2 1 5 5 5 5
open_results/4 0 1 1 1 1
absolute_file_name/2 1 3 3 3 3
absolute_file_name/3 0 3 3 3 3
is_absolute_file_name/1 2 3 3 3 3
file_directory_name/2 2 2 2 2 2
file_base_name/2 2 2 2 2 2
Total 8 19 19 19 19

4 File XLOG 3.4 atoms

Predicate gnu j js py cnt
last_sub_atom/5 10 10 10 10 10
atom_join/2 3 3 3 3 3
atom_number/2 6 10 10 10 10
Total 19 23 23 23 23

5 File XLOG 3.5 terms

Predicate gnu j js py cnt
change_arg/3 7 11 11 11 11
ir_object_current/3 0 4 4 4 4
ir_object_set/3 0 2 2 2 2
ir_object_reset/2 0 2 2 2 2
ir_object_keys/2 0 2 2 2 2
ir_float_value/2 0 3 3 3 3
Total 7 24 24 24 24

6 Legend

amd64, Windows 11

gnu GNU Prolog 1.5.0
j Dogelog Player 1.3.3, Oracle Corporation, Java 24
js Dogelog Player 1.3.3, node, JavaScript 24.2.0
py Dogelog Player 1.3.3, PyPy, Python 3.11.11
cnt Number of Test Cases