File | gnu | j | js | py | cnt |
---|---|---|---|---|---|
XLOG 1.1 atoms | 9 | 25 | 25 | 25 | 25 |
XLOG 1.2 hash | 18 | 27 | 27 | 27 | 27 |
XLOG 1.3 lists | 44 | 45 | 45 | 45 | 45 |
XLOG 1.4 sequence | 15 | 23 | 23 | 23 | 23 |
XLOG 1.5 sets | 3 | 26 | 26 | 26 | 26 |
XLOG 1.6 tree | 22 | 31 | 31 | 31 | 31 |
Total | 111 | 177 | 177 | 177 | 177 |
File | gnu | j | js | py | cnt |
---|---|---|---|---|---|
XLOG 2.1 charsio | 13 | 22 | 22 | 22 | 22 |
XLOG 2.2 compat | 49 | 61 | 61 | 61 | 61 |
XLOG 2.3 markup streams | 11 | 23 | 23 | 23 | 23 |
XLOG 2.4 math | 18 | 30 | 30 | 30 | 30 |
XLOG 2.5 http server | 0 | 21 | 21 | 20 | 21 |
XLOG 2.6 http client | 0 | 21 | 21 | 20 | 21 |
Total | 91 | 178 | 178 | 176 | 178 |
File | gnu | j | js | py | cnt |
---|---|---|---|---|---|
XLOG 3.1 aggregate | 73 | 74 | 74 | 74 | 74 |
ISO 9.1.7 bigint | 0 | 10 | 10 | 10 | 10 |
XLOG 3.3 dict | 27 | 27 | 27 | 27 | 27 |
XLOG 3.4 json | 16 | 16 | 16 | 16 | 16 |
XLOG 3.5 unicode | 0 | 16 | 16 | 15 | 16 |
Total | 116 | 143 | 143 | 142 | 143 |
amd64, Windows 11
gnu | GNU Prolog 1.5.0 |
j | Dogelog Player 1.3.2, Oracle Corporation, Java 24 |
js | Dogelog Player 1.3.2, node, JavaScript 23.10.0 |
py | Dogelog Player 1.3.2, PyPy, Python 3.11.11 |
cnt | Number of Test Cases |